MONTHLY PRAYER/SALAH TIMES For Srinagar, J&K, India

Latitude: N 34º 4.98'    Longitude: E 74º 49'
  • This calendar is for Srinagar District Only
  • If you think that the data is incorrect, please report it at dialkashmir@gmail.com
  • For safety add 5 minutes after start time & substract 5 minutes from ending time for sahari & all prayer times; add only 2 minutes after start time for Maghrib & Iftar.
  • "Zawal Begins" = End time for Ishraq & Chasht. Makhruh time is between "Zawal Begin" & "Zuhr"
  • For Following places:
Craving for Kashmiri roti or Kulchas? Make them at home with these Kashmiri bread recipes.
Subtract The timing of Srinagar Prayer By Add following dimension to Srinagar Prayer
Islamabad -2 min Uri +3 min
Pulwama -1 min Baramulla +1 min
Tral -2 min Bandipora +2 min
Kud -2 min Tangmarg +1 min
Kulgam -1 min Sopore +1 min
Harmukh -1 min Karnah +4 min
Pahalgam -3 min Poonch +2 min
Leh -11 min

Ad

Looking for Ramadan timing in Kashmir? Check out sehri and iftaar timings for Kashmir.

Date Fajr Sunrise Zawal Zuhur Begins Asr Maghrib Isha
1 6:06 7:36 11:50 12:35 3:54 5:35 7:02
2 6:07 7:36 11:51 12:35 3:55 5:36 7:02
3 6:07 7:36 11:52 12:35 3:56 5:37 7:03
4 6:07 7:36 11:52 12:36 3:57 5:38 7:04
5 6:07 7:36 11:53 12:36 3:58 5:39 7:05
6 6:07 7:36 11:53 12:37 3:58 5:39 7:05
7 6:09 7:38 11:54 12:38 3:59 5:40 7:06
8 6:08 7:37 11:54 12:38 4:00 5:41 7:07
9 6:08 7:36 11:55 12:38 4:01 5:42 7:08
10 6:08 7:36 11:55 12:39 4:02 5:43 7:08
11 6:08 7:36 11:56 12:39 4:03 5:44 7:09
12 6:08 7:36 11:56 12:39 4:04 5:44 7:10
13 6:08 7:36 6:08 12:40 4:05 5:46 7:11
14 6:08 7:36 11:57 12:40 4:06 5:46 7:12
15 6:08 7:36 11:57 12:41 4:07 5:47 7:12
16 6:07 7:35 11:57 12:41 4:07 5:48 7:13
17 6:07 7:35 11:58 12:41 4:08 5:49 7:14
18 6:07 7:35 11:58 12:42 4:09 5:50 7:15
19 6:07 7:34 11:59 12:42 4:10 5:51 7:16
20 6:07 7:34 11:59 12:42 4:11 5:52 7:17
21 6:06 7:34 11:59 12:42 4:12 5:53 7:18
22 6:06 7:33 12:00 12:43 4:13 5:54 7:18
23 6:06 7:33 12:00 12:43 4:14 5:55 7:19
24 6:06 7:33 12:01 12:43 4:15 5:56 7:20
25 6:05 7:32 12:01 12:44 4:16 5:57 7:21
26 6:05 7:31 12:01 12:44 4:17 5:58 7:21
27 6:04 7:31 12:01 12:44 4:18 5:59 7:23
28 6:04 7:30 12:02 12:44 4:19 6:00 7:24
29 6:04 7:30 12:02 12:44 4:20 6:01 7:24
30 6:03 7:29 12:02 12:45 4:21 6:02 7:25
31 6:02 7:28 12:02 12:45 4:22 6:03 7:26
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 6:02 7:28 12:03 12:45 4:23 6:04 7:27
2 6:01 7:27 12:03 12:45 4:24 6:05 7:28
3 6:01 7:26 12:03 12:45 4:25 6:06 7:28
4 6:00 7:26 12:03 12:45 4:26 6:07 7:29
5 5:59 7:25 12:03 12:45 4:27 6:08 7:30
6 5:59 7:24 12:04 12:45 4:28 6:09 7:31
7 5:58 7:23 12:04 12:45 4:28 6:10 7:32
8 5:57 7:22 12:04 12:46 4:30 6:11 7:33
9 5:57 7:21 12:04 12:46 4:30 6:12 7:34
10 5:56 7:20 12:04 12:46 4:31 6:13 7:35
11 5:55 7:20 12:04 12:46 4:32 6:14 7:35
12 5:54 7:19 12:04 12:46 4:33 6:15 7:36
13 5:53 7:18 12:04 12:46 4:34 6:16 7:37
14 5:52 7:17 12:04 12:46 4:35 6:17 7:38
15 5:51 7:16 12:04 12:46 4:36 6:18 7:39
16 5:51 7:15 12:04 12:45 4:36 6:18 7:39
17 5:49 7:13 12:04 12:45 4:37 6:19 7:40
18 5:48 7:12 12:04 12:45 4:38 6:20 7:41
19 5:48 7:11 12:04 12:45 4:39 6:21 7:42
20 5:47 7:10 12:04 12:45 4:40 6:22 7:43
21 5:45 7:09 12:04 12:45 4:41 6:23 7:44
22 5:44 7:08 12:04 12:45 4:42 6:24 7:45
23 5:43 7:07 12:04 12:45 4:42 6:25 7:45
24 5:42 7:06 12:04 12:45 4:43 6:26 7:46
25 5:41 7:05 12:04 12:45 4:44 6:27 7:47
26 5:40 7:03 12:03 12:44 4:45 6:27 7:48
27 5:39 7:02 12:03 12:44 4:45 6:28 7:49
28 5:38 7:01 12:03 12:44 4:46 6:29 7:49
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 5:37 7:00 12:03 12:44 4:47 6:30 7:50
2 5:35 6:58 12:03 12:44 4:48 6:31 7:51
3 5:34 6:57 12:03 12:43 4:48 6:32 7:52
4 5:33 6:56 12:03 12:43 4:49 6:33 7:53
5 5:31 6:55 12:02 12:43 4:50 6:33 7:54
6 5:30 6:53 12:02 12:43 4:50 6:34 7:54
7 5:29 6:52 12:02 12:43 4:51 6:35 7:55
8 5:28 6:51 12:02 12:42 4:52 6:36 7:56
9 5:26 6:49 12:01 12:42 4:52 6:37 7:57
10 5:25 6:48 12:01 12:42 4:53 6:37 7:58
11 5:24 6:47 12:01 12:42 4:53 6:38 7:59
12 5:22 6:45 12:00 12:41 4:54 6:39 7:59
13 5:21 6:44 12:00 12:41 4:55 6:40 8:00
14 5:20 6:43 12:00 12:41 4:55 6:41 8:01
15 5:18 6:42 11:59 12:40 4:56 6:41 8:02
16 5:17 6:40 11:59 12:40 4:56 6:42 8:03
17 5:15 6:39 11:59 12:40 4:57 6:43 8:04
18 5:14 6:37 11:59 12:40 4:58 6:44 8:04
19 5:12 6:36 11:58 12:39 4:58 6:45 8:05
20 5:11 6:35 11:58 12:39 4:59 6:45 8:06
21 5:10 6:34 11:58 12:39 4:59 6:46 8:07
22 5:08 6:32 11:57 12:38 5:00 6:47 8:08
23 5:07 6:31 11:57 12:38 5:00 6:48 8:09
24 5:05 6:29 11:56 12:38 5:00 6:48 8:09
25 5:04 6:28 11:56 12:38 5:01 6:49 8:10
26 5:02 6:27 11:56 12:37 5:01 6:50 8:11
27 5:01 6:25 11:56 12:37 5:02 6:51 8:12
28 4:59 6:24 11:55 12:37 5:03 6:52 8:13
29 4:58 6:22 11:55 12:36 5:03 6:52 8:14
30 4:56 6:21 11:54 12:36 5:03 6:53 8:15
31 4:55 6:20 11:54 12:36 5:04 6:54 8:16
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 4:53 6:18 11:53 12:35 5:04 6:54 8:17
2 4:52 6:17 11:53 12:35 5:05 6:55 8:17
3 4:50 6:16 11:53 12:35 5:05 6:56 8:18
4 4:49 6:14 11:53 12:35 5:06 6:57 8:19
5 4:47 6:13 11:52 12:34 5:06 6:57 8:20
6 4:46 6:12 11:52 12:34 5:07 6:58 8:21
7 4:44 6:10 11:51 12:34 5:07 6:59 8:22
8 4:42 6:09 11:51 12:33 5:07 7:00 8:23
9 4:41 6:07 11:51 12:33 5:08 7:01 8:24
10 4:40 6:06 11:50 12:33 5:08 7:01 8:25
11 4:38 6:05 11:50 12:33 5:08 7:02 8:26
12 4:37 6:04 11:50 12:32 5:09 7:03 8:27
13 4:35 6:02 11:49 12:32 5:10 7:04 8:28
14 4:33 6:01 11:49 12:32 5:10 7:05 8:29
15 4:32 6:00 11:48 12:31 5:10 7:05 8:30
16 4:31 5:59 11:48 12:31 5:11 7:06 8:31
17 4:29 5:57 11:48 12:31 5:11 7:07 8:32
18 4:28 5:56 11:47 12:31 5:11 7:07 8:33
19 4:26 5:55 11:47 12:31 5:12 7:08 8:34
20 4:25 5:54 11:47 12:30 5:12 7:09 8:35
21 4:23 5:53 11:46 12:30 5:13 7:10 8:36
22 4:22 5:51 11:46 12:30 5:13 7:11 8:37
23 4:20 5:50 11:45 12:30 5:13 7:11 8:38
24 4:19 5:49 11:45 12:30 5:14 7:12 8:39
25 4:17 5:48 11:45 12:29 5:14 7:13 8:40
26 4:16 5:47 11:44 12:29 5:14 7:13 8:41
27 4:15 5:46 11:44 12:29 5:15 7:14 8:42
28 4:13 5:45 11:44 12:29 5:15 7:15 8:43
29 4:12 5:43 11:44 12:29 5:16 7:16 8:45
30 4:10 5:43 11:43 12:28 5:16 7:16 8:46
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 4:09 5:41 11:43 12:28 5:16 7:17 8:47
2 4:08 5:40 11:43 12:28 5:17 7:18 8:48
3 4:06 5:40 11:42 12:28 5:17 7:19 8:49
4 4:05 5:38 11:42 12:28 5:17 7:20 8:50
5 4:04 5:37 11:42 12:28 5:18 7:21 8:51
6 4:03 5:37 11:42 12:28 5:18 7:21 8:52
7 4:01 5:35 11:41 12:28 5:19 7:22 8:53
8 4:00 5:35 11:41 12:28 5:19 7:23 8:55
9 3:59 5:34 11:41 12:28 5:19 7:24 8:56
10 3:58 5:33 11:41 12:28 5:20 7:24 8:57
11 3:56 5:32 11:40 12:28 5:20 7:25 8:58
12 3:55 5:31 11:40 12:28 5:20 7:26 8:59
13 3:54 5:30 11:40 12:27 5:21 7:26 9:00
14 3:53 5:30 11:40 12:27 5:21 7:27 9:01
15 3:52 5:29 11:40 12:27 5:21 7:28 9:02
16 3:51 5:28 11:40 12:27 5:22 7:29 9:03
17 3:50 5:27 11:39 12:27 5:22 7:29 9:04
18 3:49 5:27 11:39 12:28 5:23 7:30 9:05
19 3:48 5:26 11:39 12:28 5:23 7:31 9:06
20 3:47 5:26 11:39 12:28 5:24 7:32 9:08
21 3:46 5:25 11:39 12:28 5:24 7:32 9:08
22 3:45 5:24 11:39 12:28 5:24 7:33 9:09
23 3:44 5:24 11:39 12:28 5:24 7:34 9:10
24 3:43 5:23 11:39 12:28 5:25 7:35 9:12
25 3:42 5:23 11:38 12:28 5:25 7:35 9:13
26 3:42 5:22 11:39 12:28 5:26 7:36 9:13
27 3:41 5:22 11:38 12:28 5:26 7:36 9:14
28 3:40 5:21 11:38 12:28 5:26 7:37 9:15
29 3:39 5:21 11:38 12:28 5:27 7:38 9:16
30 3:39 5:20 11:39 12:28 5:27 7:39 9:17
31 3:38 5:20 11:38 12:29 5:27 7:39 9:18
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 3:38 5:20 11:39 12:29 5:28 7:40 9:19
2 3:37 5:20 11:38 12:29 5:28 7:40 9:20
3 3:37 5:19 11:39 12:29 5:28 7:41 9:20
4 3:36 5:19 11:38 12:29 5:29 7:41 9:21
5 3:36 5:19 11:39 12:29 5:29 7:42 9:22
6 3:35 5:19 11:39 12:30 5:30 7:43 9:23
7 3:35 5:18 11:39 12:30 5:30 7:43 9:23
8 3:35 5:18 11:39 12:30 5:30 7:44 9:24
9 3:34 5:18 11:39 12:30 5:30 7:44 9:25
10 3:34 5:18 11:39 12:30 5:31 7:44 9:25
11 3:34 5:18 11:39 12:31 5:31 7:45 9:26
12 3:34 5:18 11:39 12:31 5:31 7:45 9:26
13 3:34 5:18 11:40 12:31 5:32 7:46 9:27
14 3:33 5:18 11:39 12:31 5:32 7:46 9:28
15 3:34 5:18 11:40 12:31 5:32 7:46 9:28
16 3:33 5:18 11:40 12:32 5:33 7:47 9:29
17 3:34 5:18 11:40 12:32 5:33 7:47 9:29
18 3:34 5:19 11:40 12:32 5:33 7:47 9:29
19 3:34 5:19 11:41 12:32 5:33 7:48 9:30
20 3:34 5:19 11:41 12:32 5:33 7:48 9:30
21 3:34 5:19 11:41 12:33 5:34 7:48 9:30
22 3:34 5:19 11:41 12:33 5:34 7:48 9:30
23 3:35 5:20 11:41 12:33 5:34 7:48 9:30
24 3:35 5:20 11:42 12:33 5:34 7:49 9:31
25 3:35 5:20 11:42 12:33 5:35 7:49 9:31
26 3:36 5:20 11:42 12:34 5:35 7:49 9:31
27 3:36 5:21 11:42 12:34 5:35 7:49 9:31
28 3:36 5:21 11:42 12:34 5:35 7:49 9:31
29 3:37 5:22 11:43 12:34 5:35 7:49 9:31
30 3:37 5:22 11:43 12:34 5:35 7:49 9:31
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 3:38 5:22 11:43 12:35 5:35 7:49 9:30
2 3:39 5:23 11:44 12:35 5:35 7:49 9:30
3 3:39 5:23 11:44 12:35 5:35 7:49 9:30
4 3:40 5:24 11:44 12:35 5:36 7:49 9:30
5 3:40 5:24 11:44 12:35 5:35 7:49 9:29
6 3:41 5:25 11:45 12:36 5:36 7:49 9:29
7 3:42 5:25 11:45 12:36 5:35 7:48 9:28
8 3:43 5:26 11:45 12:36 5:36 7:48 9:28
9 3:43 5:26 11:45 12:36 5:35 7:48 9:28
10 3:44 5:27 11:46 12:36 5:36 7:48 9:27
11 3:45 5:27 11:46 12:36 5:35 7:47 9:27
12 3:46 5:28 11:46 12:37 5:35 7:47 9:26
13 3:47 5:29 11:47 12:37 5:35 7:47 9:26
14 3:48 5:29 11:47 12:37 5:35 7:46 9:25
15 3:49 5:30 11:47 12:37 5:35 7:46 9:24
16 3:50 5:30 11:48 12:37 5:35 7:46 9:23
17 3:50 5:31 11:47 12:37 5:35 7:45 9:23
18 3:52 5:32 11:48 12:37 5:35 7:45 9:22
19 3:52 5:32 11:48 12:37 5:35 7:44 9:21
20 3:53 5:33 11:48 12:37 5:34 7:44 9:20
21 3:54 5:34 11:48 12:37 5:34 7:43 9:19
22 3:55 5:34 11:48 12:37 5:34 7:42 9:18
23 3:56 5:35 11:49 12:38 5:34 7:42 9:18
24 3:57 5:36 11:49 12:38 5:33 7:41 9:17
25 3:58 5:37 11:49 12:38 5:33 7:41 9:16
26 3:59 5:37 11:49 12:38 5:33 7:40 9:15
27 4:00 5:38 11:49 12:38 5:32 7:39 9:14
28 4:02 5:39 11:50 12:38 5:32 7:39 9:13
29 4:03 5:39 11:50 12:38 5:32 7:38 9:12
30 4:04 5:40 11:50 12:38 5:31 7:37 9:11
31 4:05 5:41 11:50 12:37 5:31 7:36 9:09
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 4:06 5:41 11:50 12:37 5:30 7:35 9:08
2 4:06 5:42 11:50 12:37 5:30 7:34 9:07
3 4:08 5:43 11:51 12:37 5:29 7:34 9:06
4 4:09 5:44 11:51 12:37 5:29 7:33 9:05
5 4:10 5:45 11:51 12:37 5:28 7:32 9:03
6 4:11 5:45 11:51 12:37 5:28 7:31 9:02
7 4:12 5:46 11:51 12:37 5:27 7:30 9:01
8 4:13 5:47 11:51 12:37 5:27 7:29 8:59
9 4:14 5:47 11:51 12:37 5:26 7:28 8:58
10 4:15 5:48 11:51 12:37 5:25 7:27 8:57
11 4:16 5:49 11:51 12:36 5:25 7:26 8:56
12 4:17 5:50 11:51 12:36 5:24 7:25 8:54
13 4:19 5:51 11:51 12:36 5:23 7:24 8:53
14 4:20 5:51 11:51 12:36 5:23 7:23 8:51
15 4:20 5:52 11:51 12:36 5:22 7:22 8:50
16 4:22 5:53 11:51 12:36 5:21 7:21 8:49
17 4:22 5:53 11:50 12:35 5:20 7:19 8:47
18 4:24 5:54 11:51 12:35 5:20 7:18 8:46
19 4:25 5:55 11:51 12:35 5:19 7:17 8:44
20 4:25 5:55 11:50 12:35 5:18 7:16 8:43
21 4:27 5:56 11:51 12:34 5:17 7:15 8:41
22 4:28 5:57 11:51 12:34 5:17 7:14 8:40
23 4:29 5:58 11:50 12:34 5:16 7:12 8:38
24 4:29 5:58 11:50 12:34 5:15 7:11 8:37
25 4:31 5:59 11:50 12:33 5:14 7:10 8:35
26 4:32 6:00 11:50 12:33 5:13 7:08 8:34
27 4:32 6:01 11:49 12:33 5:12 7:07 8:33
28 4:33 6:01 11:49 12:33 5:11 7:06 8:31
29 4:34 6:02 11:49 12:32 5:10 7:05 8:29
30 4:35 6:03 11:49 12:32 5:09 7:03 8:28
31 4:36 6:03 11:49 12:32 5:08 7:02 8:26
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 4:37 6:04 11:49 12:31 5:07 7:01 8:25
2 4:38 6:05 11:48 12:31 5:06 6:59 8:23
3 4:39 6:06 11:48 12:31 5:05 6:58 8:22
4 4:40 6:06 11:48 12:30 5:04 6:57 8:20
5 4:41 6:07 11:48 12:30 5:03 6:55 8:18
6 4:42 6:08 11:48 12:30 5:02 6:54 8:17
7 4:43 6:08 11:48 12:30 5:01 6:53 8:15
8 4:44 6:09 11:47 12:29 5:00 6:51 8:14
9 4:44 6:10 11:47 12:29 4:59 6:50 8:12
10 4:45 6:11 11:46 12:28 4:58 6:48 8:11
11 4:46 6:11 11:46 12:28 4:57 6:47 8:09
12 4:47 6:12 11:46 12:28 4:56 6:46 8:08
13 4:48 6:13 11:46 12:27 4:55 6:44 8:06
14 4:49 6:13 11:46 12:27 4:54 6:43 8:05
15 4:50 6:14 11:46 12:27 4:53 6:42 8:03
16 4:50 6:14 11:45 12:26 4:52 6:40 8:02
17 4:51 6:15 11:45 12:26 4:50 6:39 8:00
18 4:52 6:16 11:45 12:26 4:49 6:38 7:59
19 4:53 6:17 11:44 12:25 4:48 6:36 7:57
20 4:53 6:17 11:44 12:25 4:47 6:35 7:56
21 4:54 6:18 11:43 12:25 4:46 6:33 7:54
22 4:55 6:19 11:43 12:24 4:45 6:32 7:53
23 4:56 6:19 11:43 12:24 4:43 6:30 7:51
24 4:57 6:20 11:43 12:24 4:42 6:29 7:49
25 4:57 6:21 11:42 12:23 4:41 6:27 7:48
26 4:58 6:22 11:42 12:23 4:40 6:26 7:47
27 4:59 6:22 11:42 12:23 4:39 6:25 7:45
28 5:00 6:23 11:41 12:22 4:37 6:23 7:44
29 5:00 6:24 11:41 12:22 4:36 6:22 7:42
30 5:01 6:24 11:41 12:22 4:35 6:21 7:41
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 5:02 6:25 11:40 12:21 4:34 6:19 7:39
2 5:03 6:26 11:40 12:21 4:33 6:18 7:38
3 5:03 6:27 11:39 12:21 4:32 6:16 7:37
4 5:04 6:27 11:39 12:20 4:30 6:15 7:35
5 5:05 6:28 11:39 12:20 4:29 6:14 7:34
6 5:06 6:29 11:39 12:20 4:28 6:13 7:33
7 5:06 6:30 11:38 12:19 4:27 6:11 7:31
8 5:07 6:30 11:38 12:19 4:26 6:10 7:30
9 5:08 6:31 11:38 12:19 4:25 6:08 7:29
10 5:09 6:32 11:38 12:19 4:23 6:07 7:27
11 5:09 6:33 11:37 12:18 4:23 6:06 7:26
12 5:10 6:33 11:37 12:18 4:21 6:05 7:25
13 5:11 6:34 11:37 12:18 4:20 6:03 7:24
14 5:12 6:35 11:37 12:18 4:19 6:02 7:22
15 5:12 6:36 11:36 12:17 4:18 6:01 7:21
16 5:13 6:36 11:36 12:17 4:17 6:00 7:20
17 5:14 6:37 11:36 12:17 4:15 5:58 7:19
18 5:15 6:38 11:36 12:17 4:15 5:57 7:18
19 5:15 6:39 11:35 12:16 4:13 5:56 7:16
20 5:16 6:40 11:35 12:16 4:12 5:55 7:16
21 5:17 6:40 11:35 12:16 4:11 5:54 7:14
22 5:18 6:41 11:35 12:16 4:10 5:53 7:13
23 5:18 6:42 11:34 12:16 4:09 5:51 7:12
24 5:19 6:43 11:34 12:16 4:08 5:50 7:11
25 5:20 6:44 11:34 12:15 4:07 5:49 7:10
26 5:21 6:45 11:34 12:15 4:06 5:48 7:09
27 5:21 6:46 11:34 12:15 4:05 5:47 7:08
28 5:22 6:47 11:34 12:15 4:04 5:46 7:07
29 5:23 6:47 11:34 12:15 4:03 5:45 7:06
30 5:24 6:48 11:34 12:15 4:02 5:44 7:05
31 5:25 6:49 11:34 12:15 4:01 5:43 7:04
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 5:25 6:50 11:33 12:15 4:00 5:42 7:04
2 5:26 6:51 11:33 12:15 4:00 5:41 7:03
3 5:27 6:52 11:33 12:15 3:59 5:40 7:02
4 5:28 6:53 11:33 12:15 3:58 5:39 7:01
5 5:29 6:54 11:33 12:15 3:57 5:38 7:00
6 5:29 6:55 11:33 12:15 3:56 5:37 7:00
7 5:30 6:56 11:33 12:15 3:55 5:36 6:59
8 5:31 6:56 11:33 12:15 3:54 5:36 6:58
9 5:32 6:57 11:33 12:15 3:54 5:35 6:57
10 5:32 6:58 11:33 12:15 3:53 5:34 6:57
11 5:33 6:59 11:33 12:15 3:52 5:33 6:56
12 5:34 7:00 11:33 12:15 3:52 5:33 6:56
13 5:35 7:01 11:33 12:15 3:51 5:32 6:55
14 5:36 7:02 11:33 12:16 3:50 5:31 6:55
15 5:36 7:03 11:33 12:16 3:50 5:31 6:54
16 5:37 7:04 11:33 12:16 3:49 5:30 6:54
17 5:38 7:05 11:33 12:16 3:48 5:29 6:53
18 5:39 7:06 11:34 12:16 3:48 5:29 6:53
19 5:39 7:06 11:34 12:17 3:48 5:29 6:53
20 5:40 7:07 11:34 12:17 3:47 5:28 6:52
21 5:41 7:09 11:34 12:17 3:47 5:27 6:52
22 5:42 7:10 11:34 12:17 3:46 5:27 6:52
23 5:43 7:10 11:35 12:17 3:46 5:27 6:51
24 5:43 7:11 11:34 12:18 3:45 5:26 6:51
25 5:44 7:12 11:35 12:18 3:45 5:26 6:51
26 5:45 7:13 11:35 12:18 3:45 5:26 6:51
27 5:46 7:14 11:35 12:19 3:45 5:25 6:50
28 5:47 7:15 11:36 12:19 3:44 5:25 6:50
29 5:48 7:16 11:36 12:19 3:44 5:25 6:50
30 5:48 7:17 11:36 12:20 3:44 5:25 6:50
Date Fajr Sunrise Zawal Zuhr Begins Asr Maghrib Isha
1 5:49 7:17 11:37 12:20 3:44 5:25 6:50
2 5:50 7:18 11:37 12:20 3:43 5:24 6:50
3 5:50 7:19 11:37 12:21 3:44 5:25 6:50
4 5:51 7:20 11:37 12:21 3:44 5:24 6:50
5 5:52 7:21 11:38 12:22 3:44 5:24 6:50
6 5:53 7:22 11:38 12:22 3:43 5:24 6:50
7 5:53 7:22 11:39 12:22 3:44 5:25 6:51
8 5:54 7:23 11:39 12:23 3:44 5:25 6:51
9 5:55 7:24 11:40 12:23 3:44 5:25 6:51
10 5:55 7:25 11:40 12:24 3:44 5:25 6:51
11 5:56 7:25 11:40 12:24 3:44 5:25 6:51
12 5:57 7:26 11:41 12:25 3:44 5:25 6:52
13 5:57 7:27 11:41 12:25 3:45 5:25 6:52
14 5:58 7:27 11:42 12:26 3:45 5:26 6:52
15 5:59 7:28 11:42 12:26 3:45 5:26 6:53
16 5:59 7:29 11:42 12:27 3:45 5:26 6:53
17 6:00 7:30 11:43 12:27 3:45 5:26 6:53
18 6:00 7:30 11:43 12:28 3:46 5:27 6:54
19 6:01 7:31 11:44 12:28 3:46 5:27 6:54
20 6:01 7:31 11:44 12:29 3:47 5:28 6:55
21 6:02 7:32 11:45 12:29 3:47 5:28 6:55
22 6:02 7:32 11:45 12:30 3:48 5:29 6:56
23 6:03 7:33 11:46 12:30 3:48 5:29 6:56
24 6:03 7:33 11:46 12:31 3:49 5:30 6:57
25 6:04 7:34 11:47 12:31 3:49 5:30 6:57
26 6:04 7:34 11:47 12:31 3:50 5:31 6:58
27 6:05 7:34 11:48 12:32 3:51 5:32 6:58
28 6:05 7:35 11:48 12:32 3:51 5:32 6:59
29 6:06 7:35 11:49 12:33 3:52 5:33 6:59
30 6:06 7:35 11:50 12:33 3:53 5:34 7:00
31 6:06 7:35 11:50 12:34 3:53 5:34 7:01

1000+ J&K Service Providers Listed List Business For Free

Subscribe to our Newsletter
 
We promise to not spam, be exciting and not invade your inbox too often.

Promote Business Online

List Business For Free

Gyawun Shop

Buy Kashmir Inspired Merchandise

Gyawun.com

Collection Of Kashmiri Songs


 

Dial Kashmir is Kashmir's local information service provider that connects users with information about Kashmir. We enlist business information across sectors like Handicrafts,Kashmiri shawls,apparels,cars, bikes, travel operators, hotels, real estate, mobile, computers,houseboats , electronics, home and lifestyle, doctors, jewellers, ngos, pets, cabs in Srinagar, Anantnag, badgam, pahalgam, gulmarg, doda,baramulla, bandipora, kulgam, kupwara, kashmir.

 

Copyright © dialkashmir.com 2020. All Rights Reserved Copyright © dialkashmir.com 2020. All Rights Reserved